| GREEN APATITE, Facet Rough, 3.01 ct, SALE STONE #621 | $0.99 |
| ANDALUCITE, Facet Rough, 2.82 ct, SALE STONE#789 | $0.99 |
| BLUE APATITE, Facet Rough, 4.06 ct, SALE STONE #519 | $0.99 |
| ANDALUCITE, Facet Rough, 3.94 ct, SALE STONE#920 | $0.99 |
| ANDALUCITE, Facet Rough,2.01 ct, SALE STONE #630 | $0.99 |
| ANDALUCITE, Facet Rough, 2.36 ct, SALE STONE #578 | $0.99 |
| TOURMALINE, Facet Rough, .74 ct, SALE STONE#670 | $0.99 |
| PINK TOURMALINE, Facet Rough, .82 ct, SALE STONE #609 | $0.99 |
| BLUE APATITE, Facet Rough, 2.82 ct, SALE STONE#659 | $0.99 |
| ANDALUCITE, Facet Rough, 1.67 ct, SALE STONE#784 | $0.99 |
| WHITE APATITE, Facet Rough, 1.72 ct, SALE STONE#727 | $0.99 |
| ANDALUCITE, Facet Rough, 2.66 ct, SALE STONE#788 | $0.99 |
| PYROPE GARNET, Facet Rough, 1.57 ct, SALE STONE#684 | $0.99 |
| WHITE APATITE, Facet Rough, 1.47 ct, SALE STONE#726 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 3.36 ct, SALE STONE#776 | $0.99 |
| BLUE APATITE, Facet Rough, 1.77 ct, SALE STONE#794 | $0.99 |
| NEON APATITE, Facet Rough, 4.51 ct, SALE STONE #551 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 2.77 ct, SALE STONE#780 | $0.99 |
| ANDALUCITE, Facet Rough, 2.37 ct, SALE STONE #581 | $0.99 |
| BERYL, Facet Rough,.71 ct, SALE STONE #634 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 3.16 ct, SALE STONE#956 | $0.99 |
| BERYL, Facet Rough,1.16 ct, SALE STONE #635 | $0.99 |
| WHITE MEXICAN OPAL,Facet Rough,2.87 ct, SALE STONE#979 | $0.99 |
| WHITE APATITE, Facet Rough, 2.16 ct, SALE STONE#729 | $0.99 |
| ANDALUCITE, Facet Rough, .90 ct, SALE STONE#806 | $0.99 |
| BLUE APATITE, Facet Rough, 2.51 ct, SALE STONE#660 | $0.99 |
| GREEN APATITE, Facet Rough, 3.02 ct, SALE STONE #622 | $0.99 |
| ANDALUCITE, Facet Rough, 2.27 ct, SALE STONE#786 | $0.99 |
| UNTREATED TOPAZ, Facet Rough, 5.53 ct, SALE STONE#818 | $0.99 |
| PINK TOURMALINE, Facet Rough, .97 ct, SALE STONE #608 | $0.99 |
| WHITE OPAL, Cab Rough, 18.71 ct, SALE STONE#982 | $0.99 |
| WHITE TOPAZ, Facet Rough, 63.95 ct, SALE STONE#974 | $0.99 |
| BERYL, Facet Rough,1.41 ct, SALE STONE #636 | $0.99 |
| dinner eight | |
| NEON APATITE, Facet Rough, 5.93 ct, SALE STONE #561 | $0.99 |
| NEON APATITE, Facet Rough, 5.34 ct, SALE STONE#761 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 3.87 ct, SALE STONE #530 | $0.99 |
| ANDALUCITE, Facet Rough, 2.86 ct, SALE STONE #580 | $0.99 |
| WHITE OPAL, Cab/ Carve Rough, 29.79 ct, SALE STONE#984 | $0.99 |
| painting river | |
| WHITE OPAL, Cab/ Carve Rough, 25.73 ct, SALE STONE#983 | $0.99 |
| brown full size | |
| NEON APATITE, Facet Rough, 4.92 ct, SALE STONE #552 | $0.99 |
| ANDALUCITE, Facet Rough, 1.96 ct, SALE STONE #627 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 3.76 ct, SALE STONE #532 | $0.99 |
| BLUE APATITE, Facet Rough, 2.06 ct, SALE STONE#796 | $0.99 |
| BLUE APATITE, Facet Rough, 3.37 ct, SALE STONE #522 | $0.99 |
| ANDALUCITE, Facet Rough, .72 ct, SALE STONE#803 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 3.64 ct, SALE STONE#777 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 3.69 ct, SALE STONE#778 | $0.99 |
| ANDALUCITE, Facet Rough, 2.35 ct, SALE STONE#787 | $0.99 |
| AQUAMARINE, Facet Rough, 7.98 ct, SALE STONE#976 | $0.99 |
| TOURMALINE, Facet Rough, .86 ct, SALE STONE#668 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 3.16 ct, SALE STONE#754 | $0.99 |
| ANDALUCITE, Facet Rough, 2.21 ct, SALE STONE#785 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 2.37 ct, SALE STONE#955 | $0.99 |
| ANDALUCITE, Facet Rough, 1.43 ct, SALE STONE#801 | $0.99 |
| ANDALUCITE, Facet Rough, 2.57 ct, SALE STONE #628 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 2.77 ct, SALE STONE #583 | $0.99 |
| PYROPE GARNET, Facet Rough, 1.82 ct, SALE STONE#683 | $0.99 |
| ANDALUCITE, Facet Rough, 2.87 ct, SALE STONE#790 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 4.54 ct, SALE STONE#755 | $0.99 |
| SILVER TOPAZ, Facet Rough, 4.89 ct, SALE STONE #601 | $0.99 |
| PYROPE GARNET, Facet Rough, 1.22 ct, SALE STONE#681 | $0.99 |
| ANDALUCITE, Facet Rough, .89 ct, SALE STONE#804 | $0.99 |
| ANDALUCITE, Facet Rough, 3.26 ct, SALE STONE#791 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 1.84 ct, SALE STONE#774 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 2.12 ct, SALE STONE#781 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 1.74 ct, SALE STONE#773 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 2.36 ct, SALE STONE#954 | $0.99 |
| BLUE APATITE, Facet Rough, 3.06 ct, SALE STONE #521 | $0.99 |
| NEON APATITE, Facet Rough, 5.59 ct, SALE STONE #553 | $0.99 |
| ANDALUCITE, Facet Rough, 1.77 ct, SALE STONE #576 | $0.99 |
| BLUE APATITE, Facet Rough, 4.67 ct, SALE STONE #524 | $0.99 |
| blue kimono | |
| ALMANDITE GARNET, Facet Rough, 3.51 ct, SALE STONE#782 | $0.99 |
| ANDALUCITE, Facet Rough,1.97 ct, SALE STONE #629 | $0.99 |
| ANDALUCITE, Facet Rough,1.32 ct, SALE STONE #632 | $0.99 |
| BLUE APATITE, Facet Rough, 3.46 ct, SALE STONE #523 | $0.99 |
| WHITE TOPAZ, Facet Rough, 46.28 ct, SALE STONE#973 | $0.99 |
| WHITE APATITE, Facet Rough, 2.12 ct, SALE STONE#728 | $0.99 |
| SPODUMENE, Facet Rough, 3.27 ct, SALE STONE #525 | $0.99 |
| AQUAMARINE, Facet Rough, 8.56 ct, SALE STONE#977 | $0.99 |
| paperback novel | |
| UNTREATED TOPAZ, Facet Rough, 15.21 ct, SALE STONE#932 | $0.99 |
| ANDALUCITE, Facet Rough, 1.28 ct, SALE STONE#805 | $0.99 |
| TOURMALINE, Facet Rough, .87 ct, SALE STONE#665 | $0.99 |
| PINK TOURMALINE, Facet Rough, .57 ct, SALE STONE #606 | $0.99 |
| ANDALUCITE, Facet Rough, 3.76 ct, SALE STONE#919 | $0.99 |
| PYROPE GARNET, Facet Rough, 1.37 ct, SALE STONE#682 | $0.99 |
| WHITE APATITE, Facet Rough, 2.67 ct, SALE STONE#730 | $0.99 |
| ANDALUCITE, Facet Rough,1.72 ct, SALE STONE #633 | $0.99 |
| BLUE APATITE, Facet Rough, 2.31 ct, SALE STONE#799 | $0.99 |
| e1505 | |
| ALMANDITE GARNET, Facet Rough, 3.86 ct, SALE STONE#649 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 3.74 ct, SALE STONE#779 | $0.99 |
| lined vintage japan | |
| ORANGE MEXICAN OPAL,Facet Rough,5.09 ct, SALE STONE#981 | $0.99 |
| BLUE APATITE, Facet Rough, 1.81 ct, SALE STONE#795 | $0.99 |
| ANDALUCITE, Facet Rough, 1.87 ct, SALE STONE #577 | $0.99 |
| ANDALUCITE, Facet Rough, 1.14 ct, SALE STONE#802 | $0.99 |
| santa look | |
| CREAM MEXICAN OPAL,Facet Rough,3.01 ct, SALE STONE#980 | $0.99 |
| call waiting | |
| ALMANDITE GARNET, Facet Rough, 1.22 ct, SALE STONE#752 | $0.99 |
| BYTOWNITE, Facet Rough, 17.07 ct, SALE STONE#942 | $0.99 |
| BLUE APATITE, Facet Rough, 2.30 ct, SALE STONE#798 | $0.99 |
| BLUE APATITE, Facet Rough, 1.61 ct, SALE STONE#793 | $0.99 |
| AQUAMARINE, Facet Rough, 9.41 ct, SALE STONE#978 | $0.99 |
| ALMANDITE GARNET, Facet Rough, 3.11 ct, SALE STONE#775 | $0.99 |
| ANDALUCITE, Facet Rough, 1.57 ct, SALE STONE#783 | $0.99 |
| SPODUMENE, Facet Rough, 2.57 ct, SALE STONE #526 | $0.99 |
| BYTOWNITE, Facet Rough, 15.69 ct, SALE STONE#944 | $0.99 |
| BLUE APATITE, Facet Rough, 2.11 ct, SALE STONE#797 | $0.99 |
| ANDALUCITE, Facet Rough,2.17 ct, SALE STONE #631 | $0.99 |
| extra heavy | |
|
|