| ROSTISLAV OLESV 05/06 UD THREADS & VICTORY ROOKIE CARDS | $1.99 |
| All INSERT LOT 19 Hockey Card 06 UD Victory RC ROOKIE | $0.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-T.J. FORD | $0.01 |
| TJ Houshmandzadeh 2001 UD Victory Rookie Card #385! | $0.59 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-DWYANE WADE | $0.01 |
| 05/06 Upper Deck VICTORY Rookie #265: JAKUB KLEPIS | $0.99 |
| 06/07 Upper Deck VICTORY Rookie #220: STEVE REGIER | $0.99 |
| 05/06 Upper Deck VICTORY Rookie #256: JAY McCLEMENT | $0.99 |
| thomas vanek 2005 06 UD Victory rookie # 292 | $0.99 |
| ERIC FEHR VICTORY ROOKIE #205 | $0.99 |
| 24 packs 1999 Upper Deck Victory Rookie Class NFL Card | $4.99 |
| JUAN PIERRE 2000 ULTIMATE VICTORY SP ROOKIE CARD /3500 | $0.79 |
| 05/06 Upper Deck VICTORY Rookie #299: MATT FOY | $0.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-MICKAEL PIETRUS | $0.01 |
| LEBRON JAMES UD VICTORY ROOKIE! | $4.99 |
| 06/07 Upper Deck VICTORY Rookie #210: NOAH WELCH | $0.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-DARKO MILICIC | $0.01 |
| NBA 03-04 UD VICTORY ROOKIE CARD / LeBRON JAMES | $0.99 |
| mcfarlane movie maniacs | |
| 06/07 Upper Deck VICTORY Rookie #211: FILIP NOVAK | $0.99 |
| 05/06 Upper Deck VICTORY Rookie #255: GILBERT BRULE | $0.99 |
| CHRIS KAMAN ROOKIE RC 03 UD VICTORY ROOKIE ORIENTATION | $0.50 |
| ERIC FEHR VICTORY ROOKIE #205 | $0.99 |
| upper deck victory Rookie lot 66 cards Ovechkin + WOW | $0.99 |
| JIM HOWARD VICTORY 05/06 ROOKIE CARD #290 | $0.99 |
| T.J. Ford Bucks - Raptors "Victory" ROOKIE CARD | $0.01 |
| Cam Ward 05/06 Victory Rookie Card RC #274 | $0.99 |
| 2006/07 Upper Deck UD Victory ROOKIE LOT 10 BV $20+++ | $0.99 |
| stone wedding anniversary | |
| ALFONSO SORIANO UPPER DECK VICTORY ROOKIE RC NOW CUBS | $0.05 |
| ALFONSO SORIANO UPPER DECK VICTORY ROOKIE RC NOW CUBS | $0.05 |
| THOMAS VANEK VICTORY 05/06 ROOKIE CARD #292 | $0.99 |
| 05/06 Upper Deck VICTORY Rookie #254: CAM BARKER | $0.99 |
| CARLOS BETRAN Upper Deck Victory Rookie Card GEM Mets | $0.05 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-CHRIS KAMAN | $0.01 |
| dion phaneuf 2005 06 UD Victory rookie # 269 | $0.99 |
| CAM BARKER VICTORY 05/06 ROOKIE CARD #254 | $0.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-CARLOS DELFINO | $0.01 |
| Dion Phaneuf 05-06 Upper Deck Victory Rookie Card #269 | $0.99 |
| tweed wool blend | |
| 06/07 Upper Deck VICTORY Rookie #207: ROB COLLINS | $0.99 |
| 05/06 UD Victory Rookie Alexander Ovechkin | $0.99 |
| STEVE BERNIER VICTORY 05/06 ROOKIE CARD #296 | $0.99 |
| 03-04 dwyane wade upper deck victory rookie card #105 | $0.49 |
| Alexander Ovechkin 05-06 Victory Rookie Card #264 | $1.26 |
| card photo holder | |
| 06/07 Upper Deck VICTORY Rookie #215: SHEA WEBER | $0.99 |
| Sidney Crosby 05/06 Victory Rookie Card RC #285 | $0.99 |
| Ladainian Tomlinson Upper Deck Victory Rookie Card lot | $4.99 |
| JEFF CARTER VICTORY 05/06 ROOKIE CARD #272 | $0.99 |
| 3 - Hideki Matsui 2003 Victory Rookie Cards - Parallel | $1.99 |
| Dwyane Wade 2003-04 Upper Deck Victory Rookie #105 Heat | $0.99 |
| MATT CARLE VICTORY ROOKIE #219 | $0.99 |
| 05/06 Upper Deck VICTORY Rookie #277: GEORGE PARROS | $0.99 |
| Sidney Crosby 05-06 Upper Deck Victory Rookie Card | $0.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-DAVID WEST | $0.01 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-MICKAEL PIETRUS | $0.01 |
| 05/06 Upper Deck VICTORY Rookie #282: ROSTISLAV OLESZ | $0.99 |
| Dywane Wade 03-04 Victory Rookie Orientation | $2.99 |
| ALFONSO SORIANO UPPER DECK VICTORY ROOKIE RC NOW CUBS | $0.05 |
| 05-06 UD Upper Deck Victory Rookie Set #251-300 Crosby | $6.50 |
| LEBRON JAMES 03/04 UD VICTORY ROOKIE CARD HOT!!!!! | $0.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-NICK COLLISON | $0.01 |
| 05/06 UD Victory Rookie Alexander Ovechkin | $0.99 |
| COREY PERRY VICTORY 05/06 ROOKIE CARD #281 | $0.99 |
| Ichiro Suzuki 2001 UD Victory Rookie PSA 10 Gem Mint | $3.24 |
| 06/07 Upper Deck VICTORY Rookie #226: RYAN POTULNY | $0.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-KIRK HINRICH | $0.01 |
| 2001 ladainian tomlinson ud victory rookie card # 416` | $0.49 |
| Michael Vick 2001 Upper Deck Victory Rookie BCCG 10 RC | $0.99 |
| Alfonso Soriano Cubs 1999 Ultimate Victory Rookie Mint | $0.99 |
| 06-07 UPPER DECK VICTORY ROOKIE LOT NO DUPS | $0.99 |
| like boots | |
| MATT CARLE VICTORY ROOKIE #219 | $0.99 |
| Marc-Andre Fleury 2004 Upper Deck Victory Rookie | $2.00 |
| ALFONSO SORIANO UD ULTIMATE VICTORY ROOKIE CARD!! | $25.00 |
| i870 i760 | |
| LaDainian Tomlinson, U.D. Victory, Rookie, MINT | $0.21 |
| 06/07 U Deck VICTORY Rookie #217: MARC-ANTOINE POULIOT | $0.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-TRAVIS OUTLAW | $0.01 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-LEBRON JAMES | $0.01 |
| GEM 10 DWYANE WADE UD Victory ROOKIE Card GEM 10! | $9.94 |
| 03-04 lebron james upper deck victory rookie card #101 | $2.99 |
| (8) 2005-06 Upper Deck Victory Rookie Cards | $0.99 |
| RYAN GETZLAF VICTORY 05/06 ROOKIE CARD #280 | $0.99 |
| autogrpahed andrej meszaros ud victory rookie card | $0.49 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-NDUDI EBI | $0.01 |
| steve bernier 2005 06 UD Victory rookie # 296 | $0.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-MARCUS BANKS | $0.01 |
| 19 - 05/06 UD Victory rookie cards including Sid Crosby | $0.99 |
| 2000 Vernon Wells Upper Deck Victory Rookie Card #337 | $0.50 |
| CARMELO ANTHONY NUGGETS VICTORY ROOKIE CARD RC #103 | $0.99 |
| Alexander Ovechkin 05-06 Victory Rookie Card #264 | $0.99 |
| JEREMY WILLIAMS - 06/07 VICTORY - ROOKIE CARD - TORONTO | $0.01 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-REECE GAINES | $0.01 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-CHRIS BOSH | $0.01 |
| Cam Ward Carolina Hurricanes 05/06 Victory Rookie Card | $0.99 |
| Dwyane Wade 2003-04 Upper Deck Victory Rookie #105 Heat | $0.99 |
| 06/07 Upper Deck VICTORY Rookie #222: BILL THOMAS | $0.99 |
| CARLOS BETRAN Upper Deck Victory Rookie Card GEM Mets | $0.05 |
| 2001 01 VICTORY ROOKIE RC CHARGERS LADAINIAN TOMLINSON | $0.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-DARKO MILICIC | $0.01 |
| 05-06 UPPER DECK VICTORY ROOKIE RC SIDNEY CROSBY #285 | $0.99 |
| JUSSI JOKINEN VICTORY 05/06 ROOKIE CARD #297 | $0.99 |
| 06/07 Upper Deck VICTORY Rookie #206: BEN ONDRUS | $0.99 |
| ALFONSO SORIANO UPPER DECK VICTORY ROOKIE RC NOW CUBS | $0.05 |
| soundtrack cassette | |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-LUKE RIDNOUR | $0.01 |
| 06/07 Upper Deck VICTORY Rookie #224: ERIK REITZ | $0.99 |
| ALFONSO SORIANO UPPER DECK VICTORY ROOKIE RC NOW CUBS | $0.05 |
| Alexander Ovechkin 2005 06 UD Victory rookie card #264 | $9.99 |
| ALPHONSO SORIANO ULTIMATE VICTORY ROOKIE CARD | $7.25 |
| 01 RUDI JOHNSON UD VICTORY ROOKIE BENGALS AUBURN TIGERS | $0.25 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-MIKE SWEETNEY | $0.01 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-CHRIS BOSH | $0.01 |
| 06/07 Upper Deck VICTORY Rookie #202: BILLY THOMPSON | $0.99 |
| Alexander Perezhogin Upper Deck Victory Rookie | $0.99 |
| 05/06 UD VICTORY ROOKIE GOLD ROSTISLAV OLESZ #70/100 | $1.99 |
| Alfonso Soriano Victory Rookie Graded GEM MINT 10 | $5.99 |
| HANNU TOIVONEN 2005/06 UD & VICTORY ROOKIE CARDS | $1.99 |
| u218 | |
| DION PHANEUF VICTORY 05/06 ROOKIE CARD #269 | $0.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-CARMELO ANTHONY | $0.01 |
| RUDI JOHNSON 2002 UD VICTORY FX ROOKIE CARD # 184/750 | $0.99 |
| 03-04 carmelo anthony ud victory rookie card #109 | $0.49 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-REECE GAINES | $0.01 |
| approved violin | |
| FREDDY GARCIA 1999 ULTIMATE VICTORY ROOKIE CARD #150 | $0.50 |
| 05-06 UD Sidney Crosby Victory rookie #285!! | $2.00 |
| STROMILE SWIFT ULTIMATE VICTORY ROOKIE MINT! | $0.99 |
| 05-06 UD Alexander Ovechkin Victory rookie #264!! | $0.99 |
| ALFONSO SORIANO UPPER DECK VICTORY ROOKIE RC NOW CUBS | $0.05 |
| 05/06 Upper Deck VICTORY Rookie #289: AL MONTOYA | $0.99 |
| 03-04 chris bosh upper deck victory rookie card #104 | $0.25 |
| LaDainian Tomlinson, U.D. Victory, Rookie, MINT | $0.21 |
| 06/07 Upper Deck VICTORY Rookie #219: MATT CARLE | $0.99 |
| 2003-04 VICTORY ROOKIE ORIENTATION DWYANE WADE RC #105 | $0.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-TROY BELL | $0.01 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-MACIEJ LAMPE | $0.01 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-KENDRICK PERKINS | $0.01 |
| (2) 2005 Jeff Carter Victory Rookie Cards | $2.99 |
| upper deck victory Rookie lot 66 cards Ovechkin + WOW | $0.99 |
| 2001 Ladainian Tomlinson UD Victory Sp$ ROOKIE Lot 2 01 | $0.99 |
| GILBERT BRULE VICTORY 05/06 ROOKIE CARD #255 | $0.99 |
| 06/07 Upper Deck VICTORY Rookie #227: JEREMY WILLIAMS | $0.99 |
| 1999/00 ULTIMATE VICTORY (SP) ROOKIE RON ARTIST #135 | $0.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-CHRIS KAMAN | $0.01 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-MARCUS BANKS | $0.01 |
| ALFONSO SORIANO UPPER DECK VICTORY ROOKIE RC NOW CUBS | $0.05 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-BRIAN COOK | $0.01 |
| 06/07 Upper Deck VICTORY Rookie #230: MATT KOALSKA | $0.99 |
| 05 06 Victory Rookie Lot of 14 OVECHKIN,BRULE,BUDAJ | $0.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-LEANDRINHO BARBOSA | $0.01 |
| 2000 Eric Munson Upper Deck Victory Rookie Card #336 | $0.50 |
| Sidney Crosby 05-06 Upper Deck Victory Rookie Card #285 | $0.99 |
| JAMAL CRAWFORD ULTIMATE VICTORY ROOKIE MINT! | $0.99 |
| 2003-04 Carmelo Anthony Upper Deck Victory Rookie Card | $1.00 |
| Cardinals JEFF WEAVER 1999 Ultimate Victory SP ROOKIE | $0.99 |
| Sydney Crosby 2005 06 UD Victory rookie card #285 mint+ | $1.49 |
| 05-06 upper deck victory rookie Thomas Vanek #292 | $0.50 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-MIKE SWEETNEY | $0.01 |
| Gilbert Brule Upper Deck Victory Rookie | $0.99 |
| Lot of 8 Different - 06-07 UD Victory Rookie Cards SP | $2.00 |
| Anthony Stewart Upper Deck Victory Rookie | $0.99 |
| noren japan | |
| CAM WARD VICTORY 05/06 ROOKIE CARD #274 | $4.99 |
| cam ward 2005 06 UD Victory rookie # 274 | $0.99 |
| MICHAEL VICK 2001 UPPER DECK VICTORY ROOKIE BGS 9.5!!! | $4.99 |
| alexander ovechkin 2005 06 UD Victory rookie #264 | $0.99 |
| 2001 MICHAEL VICK VICTORY ROOKIE CARD PSA 10 | $3.99 |
| 03-04 UPPER DECK VICTORY-ROOKIE CARD-NICK COLLISON | $0.01 |